Mack 2016 - Sub 12 Absoluto - Round 5

Standings

Place Name                     Club          Score M-Buch. Buch. Progr.

  1   Pedro Paulo S Coelho     S Mauro       5        12.5  15.5   15.0
  2   Felipe Colohoridis       Dante         4        12.5  14.5   11.0
  3   Felipe Wassmer Magina    S Luís        4        10.5  12.0   10.0
  4   Leonardo Kuniochi        Dante         3.5      13.0  14.5   13.0
  5   José K Dalla Vecchia     S Mauro       3        14.0  15.0   10.0
  6   Pedro Michaluat Pezato   S Luís        3        13.0  14.0    7.0
  7   Fernando Takase Giachini S Mauro       3        12.5  14.5    9.0
  8   Pedro Henrique Vidigal   S Luís        3        11.5  12.5   12.0
  9   Levi Kassardjian         Mackenzie     3        10.5  11.5    9.0
 10   João Pedro de Carvalho   Dante         3        10.5  11.0    8.0
 11   Andrew Ludwig            Sta Marcelina 2.5      11.0  12.5    9.0
 12   Murilo dCN Reis          Mackenzie     2        13.0  15.0    9.0
 13   Jonatas Novo Piacente    Mackenzie     2        11.0  13.0    5.0
 14   Eduardo Santos da Silva  Mackenzie     2        11.0  12.5    5.0
 15   João Pedro L Andrade     S Luís        2        11.0  12.0    3.0
 16   João Pedro V Passos      S Luís        2         8.5   9.0    3.0
 17   Caio Kenzo Iasaka        S Luís        1        11.0  11.5    5.0
 18   Matheus Velasco          Mackenzie     1        10.5  11.0    4.0
 19   Daniel Zular             Mackenzie     1         8.5   9.5    3.0

Cross Table

No Name                     Total  1    2    3    4    5  

1  Pedro Paulo S Coelho     5      6:W 10:W  5:W  8:W  4:W
2  Felipe Colohoridis       4     16:W  4:L  6:W  5:W  9:W
3  Felipe Wassmer Magina    4     12:L  0:W 13:W  7:W  8:W
4  Leonardo Kuniochi        3.5   15:W  2:W 12:W 11:D  1:L
5  José K Dalla Vecchia     3     18:W  7:W  1:L  2:L 12:W
6  Pedro Michaluat Pezato   3      1:L 14:W  2:L 18:W 11:W
7  Fernando Takase Giachini 3      9:W  5:L 10:W  3:L 14:W
8  Pedro Henrique Vidigal   3     14:W 17:W 18:W  1:L  3:L
9  Levi Kassardjian         3      7:L 15:W 17:W 12:W  2:L
10 João Pedro de Carvalho   3     13:W  1:L  7:L 17:W 19:W
11 Andrew Ludwig            2.5    0:W 12:L 15:W  4:D  6:L
12 Murilo dCN Reis          2      3:W 11:W  4:L  9:L  5:L
13 Jonatas Novo Piacente    2     10:L 16:W  3:L 14:L  0:W
14 Eduardo Santos da Silva  2      8:L  6:L 16:W 13:W  7:L
15 João Pedro L Andrade     2      4:L  9:L 11:L  0:W 18:W
16 João Pedro V Passos      2      2:L 13:L 14:L 19:W 17:W
17 Caio Kenzo Iasaka        1     19:W  8:L  9:L 10:L 16:L
18 Matheus Velasco          1      5:L 19:W  8:L  6:L 15:L
19 Daniel Zular             1     17:L 18:L  0:W 16:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com