Mack 2016 - Sub 10 Feminino - Round 5

Standings

Place Name                               Club          Score M-Buch. Buch. Progr.

  1   Beatriz de Freitas Cardoso         Mackenzie     4        15.0  17.5   14.0
  2   Sabrina Y Lee                      Dante         4        12.0  13.5   10.0
  3   Jacinta Marta S Coelho             S Mauro       4        10.0  11.5   12.0
  4   Giovanna Cajuella Bernardino       Mackenzie     3.5      12.5  15.0   11.5
  5   Stella Cotait                      Dante         3.5      12.0  12.5   12.5
  6   Giulia Grotti                      Dante         3        14.5  16.5   10.0
  7   Maria Sophia dos Reis              Dante         3        12.5  14.5    6.0
  8   Luana Lorenski                     Mackenzie     3        10.0  11.5    8.5
  9   Rafaella SR Manfrin                Mackenzie     2.5      12.0  13.5    7.5
 10   Anna Guimarâes Fruchi              S Luís        2.5      10.5  12.0    8.5
 11   Gabriela Alves Haidamus            Sta Marcelina 2.5      10.5  11.0    6.5
 12   Julia dos Santos Torres            Sta Marcelina 2        11.5  13.0    7.0
 13   Samirah Alejandra Butros Henriquez Mackenzie     2        10.0  11.5    9.0
 14   Catterina Anjos Setti              Mackenzie     2         9.0   9.5    6.0
 15   Mariana Barbosa                    Dante         2         8.0   8.5    5.0
 16   Giovana Amato                      Dante         1.5      13.5  15.0    4.0
 17   Shade Sanches Araújo               Mackenzie     1        10.0  11.5    2.0

Cross Table

No Name                               Total  1    2    3    4    5  

1  Beatriz de Freitas Cardoso         4      2:W  6:W  4:W  5:W  3:L
2  Sabrina Y Lee                      4      1:L  7:W 16:W  8:W  6:W
3  Jacinta Marta S Coelho             4     16:W  9:W  6:L 12:W  1:W
4  Giovanna Cajuella Bernardino       3.5    7:W 11:W  1:L 10:W  5:D
5  Stella Cotait                      3.5   17:W 10:W 13:W  1:L  4:D
6  Giulia Grotti                      3      0:W  1:L  3:W 13:W  2:L
7  Maria Sophia dos Reis              3      4:L  2:L  0:W 11:W 13:W
8  Luana Lorenski                     3     11:D 16:D  9:W  2:L 12:W
9  Rafaella SR Manfrin                2.5    0:W  3:L  8:L 14:W 10:D
10 Anna Guimarâes Fruchi              2.5   15:W  5:L 14:W  4:L  9:D
11 Gabriela Alves Haidamus            2.5    8:D  4:L 17:W  7:L 16:W
12 Julia dos Santos Torres            2     13:L  0:W 15:W  3:L  8:L
13 Samirah Alejandra Butros Henriquez 2     12:W 14:W  5:L  6:L  7:L
14 Catterina Anjos Setti              2      0:W 13:L 10:L  9:L 17:W
15 Mariana Barbosa                    2     10:L 17:W 12:L 16:L  0:W
16 Giovana Amato                      1.5    3:L  8:D  2:L 15:W 11:L
17 Shade Sanches Araújo               1      5:L 15:L 11:L  0:W 14:L
by Swiss Perfect (TM)  www.swissperfect.com