Mack 2016 - Sub 8 Feminino - Round 5

Standings

Place Name                     Club          Score M-Buch. Buch. Progr.

  1   Sofia Park Andrade       Dante         5        14.0  15.5   15.0
  2   Lavinia Ji Su Lee        Dante         4        12.5  14.0   13.0
  3   Isabella Veloso Chueco   Mackenzie     4        10.5  12.0   10.0
  4   Joana Iumatti Barbosa    Mackenzie     3.5       8.0   9.5    8.5
  5   Catharina Schmidt Coelho S Mauro       3        15.0  17.0   11.0
  6   Maria Moreira de Sousa   Mackenzie     3        14.0  16.0   11.0
  7   Sofia Cisneiros          Dante         3        11.0  11.0    8.0
  8   Olivia Pincada Palma     S Mauro       3        10.0  11.5    8.0
  9   Vittoria Tossoli Santos  Mackenzie     2        14.0  15.5    7.0
 10   Gabriela Herin Byun      Mackenzie     2        13.5  15.0    6.0
 11   Danielle Soo Hee Lee     Mackenzie     2        11.0  12.5    7.0
 12   Jamile Arman Sabbag      Mackenzie     2        11.0  11.0    6.0
 13   Marina Moura Gori        Sta Marcelina 2         9.5   9.5    4.0
 14   Melissa Jaeger Gentil    Dante         1.5      12.0  12.0    5.5
 15   Natalia Torres Miana     Mackenzie     0         8.0   9.5    0.0

Cross Table

No Name                     Total  1    2    3    4    5  

1  Sofia Park Andrade       5      3:W 10:W  6:W  2:W  5:W
2  Lavinia Ji Su Lee        4     12:W  9:W  5:W  1:L  6:W
3  Isabella Veloso Chueco   4      1:L 13:W  7:W 14:W  9:W
4  Joana Iumatti Barbosa    3.5   14:D  5:L  9:W 10:W 11:W
5  Catharina Schmidt Coelho 3     11:W  4:W  2:L  8:W  1:L
6  Maria Moreira de Sousa   3      8:W  7:W  1:L 11:W  2:L
7  Sofia Cisneiros          3      0:W  6:L  3:L 15:W 12:W
8  Olivia Pincada Palma     3      6:L  0:W 10:W  5:L 14:W
9  Vittoria Tossoli Santos  2      0:W  2:L  4:L 13:W  3:L
10 Gabriela Herin Byun      2     13:W  1:L  8:L  4:L  0:W
11 Danielle Soo Hee Lee     2      5:L 14:W 12:W  6:L  4:L
12 Jamile Arman Sabbag      2      2:L 15:W 11:L  0:W  7:L
13 Marina Moura Gori        2     10:L  3:L  0:W  9:L 15:W
14 Melissa Jaeger Gentil    1.5    4:D 11:L 15:W  3:L  8:L
15 Natalia Torres Miana     0      0:  12:L 14:L  7:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com